loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-Godrej Industrie Apr 15, 2024 15.80 8.13 0.34
NCD-Nuvoco Vistas Apr 15, 2024 15.59 8.02 0.37
NCD-Nirma Apr 15, 2024 15.19 7.82 0.20
Govt. Securities-GSEC2033 Apr 15, 2024 15.19 7.82 -40.31
NCD-JSW Steel Apr 15, 2024 15.10 7.77 -3.43
NCD-Century Textiles Apr 15, 2024 10.69 5.50 0.28
NCD-Piramal Capital Apr 15, 2024 10.69 5.50 0.46
NCD-Tata Projects Apr 15, 2024 10.58 5.45 0.17
NCD-Motilal Finvest Apr 15, 2024 10.41 5.36 0.45
NCD-Tata Power Co. Apr 15, 2024 10.32 5.31 0.42
Govt. Securities-GSEC2037 Apr 15, 2024 10.14 5.22 -0.65
NCD-Indostar Capital Apr 15, 2024 10.12 5.21 0.34
NCD-Power Fin.Corpn. Apr 15, 2024 10.10 5.20 -0.05
Reverse Repo-TREPS Apr 15, 2024 10.07 5.18 83.96
NCD-Belstar Microfin Apr 15, 2024 7.66 3.94 0.39
NCD-Tata Motors Apr 15, 2024 5.35 2.75 0.39
NCD-360 One Prime Apr 15, 2024 5.11 2.63 0.37
Govt. Securities-GSEC2034 Apr 15, 2024 5.00 2.57 0.00
Net CA & Others-Net CA & Others Apr 15, 2024 0.55 0.31 -18.89
Alternative Investment Fund (AIF)-SBI Funds Mgt. Apr 15, 2024 0.60 0.31 0.15